Since they went to all the trouble to compile the statistics, don't you think that Topps Baseball Cards should have included the players numbers?
Baseball cards of these players are available to view and purchase at Dean's Cards.
# | Player | Team | |
1 | Billy Meyer | Pirates | |
1 | Pee Wee Reese | Dodgers | |
1 | Bobby Doerr | Red Sox | |
1 | Fred Hutchinson | Reds | |
1 | Ozzie Smith | Cardinals | |
1 | Richie Ashburn | Phillies | |
1 | Billy Martin | Yankees | |
2 | Red Schoendienst | Cardinals | |
2 | Nellie Fox | White Sox | |
2 | Tommy Lasorda | Dodgers | |
2 | Charles Gehringer | Tigers | |
3 | Babe Ruth | Yankees | |
3 | Earl Averill | Indians | |
3 | Bill Terry | Giants | |
3 | Harmon Killebrew | Twins | |
3 | Dale Murphy | Braves | |
3 | Harold Baines | White Sox | |
4 | Luke Appling | White Sox | |
4 | Earl Weaver | Orioles | |
4 | Duke Snider | Dodgers | |
4 | Ralph Kiner | Pirates | |
4 | Lou Gehrig | Yankees | |
4 | Paul Molitor | Brewers | |
4 | Mel Ott | Giants | |
4 | Joe Cronin | Red Sox | |
5 | Brooks Robinson | Orioles | |
5 | Carl Barger | Marlins | |
5 | Lou Boudreau | Indians | |
5 | George Brett | Royals | |
5 | Johnny Bench | Reds | |
5 | Willard Hershberger | Reds | |
5 | Hank Greenberg | Tigers | |
5 | Joe DiMaggio | Yankees | |
5 | Jeff Bagwell | Astros | |
6 | Johnny Pesky | Red Sox | |
6 | Steve Garvey | Padres | |
6 | Stan Musial | Cardinals | |
6 | Al Kaline | Tigers | |
6 | Tony Oliva | Twins | |
7 | Mickey Mantle | Yankees | |
7 | Craig Biggio | Astros | |
8 | Willie Stargell | Pirates | |
8 | Joe Morgan | Reds | |
8 | Yogi Berra | Yankees | |
8 | Bill Dickey | Yankees | |
8 | Gary Carter | Expos | |
8 | Cal Ripken, Jr. | Orioles | |
8 | Carl Yastrzemski | Red Sox | |
9 | Ted Williams | Red Sox | |
9 | Reggie Jackson | Athletics | |
9 | Minnie MiƱoso | White Sox | |
9 | Enos Slaughter | Cardinals | |
9 | Bill Mazeroski | Pirates | |
9 | Roger Maris | Yankees | |
10 | Sparky Anderson | Reds | |
10 | Dick Howser | Royals | |
10 | Phil Rizzuto | Yankees | |
10 | Andre Dawson | Expos | |
10 | Rusty Staub | Expos | |
10 | Ron Santo | Cubs | |
11 | Carl Hubbell | Giants | |
11 | Jim Fregosi | Angels | |
11 | Luis Aparicio | White Sox | |
11 | Paul Waner | Pirates | |
12 | Wade Boggs | Rays | |
13 | Dave Concepcion | Reds | |
14 | Ernie Banks | Cubs | |
14 | Kent Hrbek | Twins | |
14 | Larry Doby | Indians | |
14 | Ken Boyer | Cardinals | |
14 | Gil Hodges | Mets | |
14 | Jim Bunning | Phillies | |
14 | Jim Rice | Red Sox | |
15 | Thurman Munson | Yankees | |
16 | Ted Lyons | White Sox | |
16 | Whitey Ford | Yankees | |
16 | Hal Newhouser | Tigers | |
17 | Dizzy Dean | Cardinals | |
18 | Ted Kluszewski | Reds | |
18 | Mel Harder | Indians | |
19 | Bob Feller | Indians | |
19 | Billy Pierce | White Sox | |
19 | Jim Gilliam | Dodgers | |
19 | Tony Gwynn | Padres | |
19 | Robin Yount | Brewers | |
20 | Lou Brock | Cardinals | |
20 | Frank Robinson | Orioles/Reds | |
20 | Pie Traynor | Pirates | |
20 | Mike Schmidt | Phillies | |
20 | Don Sutton | Dodgers | |
20 | Frank White | Royals | |
21 | Bob Lemon | Indians | |
21 | Warren Spahn | Braves | |
21 | Roberto Clemente | Pirates | |
22 | Jim Palmer | Orioles | |
23 | Ryne Sandberg | Cubs | |
23 | Don Mattingly | Yankees | |
23 | Willie Horton | Tigers | |
24 | Tony Perez | Reds | |
24 | Willie Mays | Giants | |
24 | Walter Alston | Dodgers | |
24 | Jimmy Wynn | Astros | |
24 | Rickey Henderson | Athletics | |
25 | Jose Cruz | Astros | |
26 | Billy Williams | Cubs | |
26 | Gene Autry | Angels | |
26 | Johnny Oates | Rangers | |
27 | Carlton Fisk | Red Sox | |
27 | Catfish Hunter | Athletics | |
27 | Juan Marichal | Giants | |
29 | Rod Carew | Angels/Twins | |
30 | Orlando Cepeda | Giants | |
30 | Nolan Ryan | Angels | |
30 | Tim Raines | Expos | |
31 | Dave Winfield | Padres | |
31 | Greg Maddux | Cubs/Braves | |
31 | Ferguson Jenkins | Cubs | |
32 | Steve Carlton | Phillies | |
32 | Sandy Koufax | Dodgers | |
32 | Elston Howard | Yankees | |
32 | Jim Umbricht | Astros | |
33 | Mike Scott | Astros | |
33 | Eddie Murray | Orioles | |
33 | Honus Wagner | Pirates | |
34 | Rollie Fingers | Brewers/Athletics | |
34 | Nolan Ryan | Rangers/Astros | |
34 | Kirby Puckett | Twins | |
35 | Randy Jones | Padres | |
35 | Phil Niekro | Braves | |
36 | Gaylord Perry | Giants | |
36 | Robin Roberts | Phillies | |
37 | Casey Stengel | Yankees/Mets | |
39 | Roy Campanella | Dodgers | |
40 | Don Wilson | Astros | |
40 | Danny Murtaugh | Pirates | |
41 | Eddie Mathews | Braves | |
41 | Tom Seaver | Mets | |
42 | Jackie Robinson | Dodgers/All Teams | |
42 | Bruce Sutter | Cardinals | |
43 | Dennis Eckersley | Athletics | |
44 | Henry Aaron | Braves/Brewers | |
44 | Reggie Jackson | Yankees | |
44 | Willie McCovey | Giants | |
45 | Bob Gibson | Cardinals | |
49 | Larry Dierker | Astros | |
49 | Ron Guidry | Yankees | |
50 | Jimmie Reese | Angels | |
53 | Don Drysdale | Dodgers | |
72 | Carlton Fisk | White Sox | |
85 | August Busch, Jr. | Cardinals | |
455 | The Fans | Indians |
thanks for this very useful list! the #455 is interesting..
ReplyDeleteI got a 1913 Fatima team card with out Deans Card on the front and theres no 1988 on the back right of it.
ReplyDeleteWell if you send us the card, we will be glad to print "Dean's Cards" on it for you at no charge.
ReplyDeleteActually, I am just kidding you. The "Dean's Cards" is actually a watermark that is on the photo. We do not print our name on the cards that we sell. The 1988 shows that the card is a reprint, not an original like yours.