Grade | Card |
EXCELLENT 5 | 1952 TOPPS 311 MICKEY MANTLE |
NEAR MINT 7 | 1952 TOPPS 407 ED MATHEWS |
NEAR MINT+ 7.5 | 1952 TOPPS 261 WILLIE MAYS |
EXCELLENT 5 | 1952 TOPPS 261 WILLIE MAYS |
NEAR MINT 7 | 1952 TOPPS 312 JACKIE ROBINSON |
NEAR MINT 7 | 1952 TOPPS 314 ROY CAMPANELLA |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 98 BILL PIERCE |
NEAR MINT 7 | 1952 TOPPS 107 CONNIE RYAN |
NEAR MINT 7 | 1952 TOPPS 263 HARRY BRECHEEN |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 386 EDDIE YUHAS |
NEAR MINT-MINT 8 | 1952 TOPPS 394 BILLY HERMAN |
EXCELLENT-MINT 6 | 1952 TOPPS 397 FORREST MAIN |
NEAR MINT 7 | 1952 TOPPS 399 JIM FRIDLEY |
NEAR MINT 7 | 1952 TOPPS 269 WILLARD NIXON |
NEAR MINT-MINT 8 | 1952 TOPPS 402 EARL HARRIST |
EXCELLENT-MINT 6 | 1952 TOPPS 318 HAL GREGG |
NEAR MINT 7 | 1952 TOPPS 309 JIM BUSBY |
NEAR MINT+ 7.5 | 1952 TOPPS 308 LUIS ALOMA |
NEAR MINT-MINT 8 | 1952 TOPPS 307 FRANK CAMPOS |
EXCELLENT 5 | 1952 TOPPS 401 BOB SCHULTZ |
EXCELLENT-MINT 6 | 1952 TOPPS 380 CLEM KOSHOREK |
NEAR MINT-MINT 8 | 1952 TOPPS 271 JIM DELSING |
EXCELLENT-MINT 6 OC | 1952 TOPPS 308 LUIS ALOMA |
EXCELLENT-MINT 6 | 1952 TOPPS 252 VERN BICKFORD |
EXCELLENT-MINT 6 | 1952 TOPPS 251 CHICO CARRASQUEL |
EXCELLENT-MINT 6 | 1952 TOPPS 238 ART HOUTTEMAN |
NEAR MINT 7 | 1952 TOPPS 226 DAVE PHILLEY |
NEAR MINT 7 | 1952 TOPPS 115 GEORGE MUNGER |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 306 LOU SLEATER |
NEAR MINT+ 7.5 | 1952 TOPPS 321 JOE BLACK |
NEAR MINT-MINT 8 OC | 1952 TOPPS 324 WARREN HACKER |
NEAR MINT 7 | 1952 TOPPS 328 BOB BORKOWSKI |
NEAR MINT 7 | 1952 TOPPS 304 SAM DENTE |
EXCELLENT-MINT 6 | 1952 TOPPS 330 TURK LOWN |
NEAR MINT 7 | 1952 TOPPS 332 TONY BARTIROME |
EXCELLENT-MINT 6 | 1952 TOPPS 334 WILMER MIZELL |
NEAR MINT 7 | 1952 TOPPS 281 TOMMY BROWN |
EXCELLENT-MINT 6 | 1952 TOPPS 281 TOMMY BROWN |
EXCELLENT 5 | 1952 TOPPS 281 TOMMY BROWN |
EXCELLENT 5 | 1952 TOPPS 285 CLIFF FANNIN |
EXCELLENT-MINT 6 | 1952 TOPPS 285 CLIFF FANNIN |
EXCELLENT-MINT 6 | 1952 TOPPS 285 CLIFF FANNIN |
VERY GOOD-EXCELLENT 4 | 1952 TOPPS 313 BOBBY THOMSON |
EXCELLENT-MINT 6 | 1952 TOPPS 313 BOBBY THOMSON |
NEAR MINT 7 | 1952 TOPPS 265 CHUCK DIERING |
EXCELLENT 5 | 1952 TOPPS 265 CHUCK DIERING |
NEAR MINT 7 | 1952 TOPPS 259 BOB ADDIS |
NEAR MINT 7 | 1952 TOPPS 352 KARL DREWS |
NEAR MINT-MINT 8 | 1952 TOPPS 353 BOB DEL GRECO |
NEAR MINT 7 | 1952 TOPPS 203 CURT SIMMONS |
NEAR MINT+ 7.5 | 1952 TOPPS 355 BOBBY MORGAN |
NEAR MINT 7 | 1952 TOPPS 356 TOBY ATWELL |
NEAR MINT 7 | 1952 TOPPS 357 SMOKY BURGESS |
NEAR MINT 7 | 1952 TOPPS 301 BOB PORTERFIELD |
NEAR MINT+ 7.5 | 1952 TOPPS 360 GEORGE CROWE |
NEAR MINT-MINT 8 | 1952 TOPPS 362 KEN HEINTZELMAN |
NEAR MINT 7 | 1952 TOPPS 366 DAVE MADISON |
EXCELLENT-MINT 6 | 1952 TOPPS 108 JIM KONSTANTY |
NEAR MINT-MINT 8 | 1952 TOPPS 276 JIM WILSON |
EXCELLENT-MINT 6 | 1952 TOPPS 335 TED LEPCIO |
NEAR MINT 7 | 1952 TOPPS 336 DAVE KOSLO |
NEAR MINT 7 | 1952 TOPPS 337 JIM HEARN |
EXCELLENT-MINT 6 | 1952 TOPPS 340 BOB HOOPER |
NEAR MINT-MINT 8 | 1952 TOPPS 342 CLEM LABINE |
NEAR MINT-MINT 8 | 1952 TOPPS 343 DICK GERNERT |
NEAR MINT-MINT 8 | 1952 TOPPS 344 EWELL BLACKWELL |
NEAR MINT 7 | 1952 TOPPS 346 GEORGE SPENCER |
NEAR MINT 7 | 1952 TOPPS 347 JOE ADCOCK |
NEAR MINT 7 | 1952 TOPPS 348 BOB KELLY |
NEAR MINT-MINT 8 OC | 1952 TOPPS 349 BOB CAIN |
NEAR MINT 7 | 1952 TOPPS 351 AL DARK |
EXCELLENT-MINT 6 | 1952 TOPPS 284 HANK ARFT |
EXCELLENT-MINT 6 | 1952 TOPPS 377 CHUCK DRESSEN |
NEAR MINT 7 | 1952 TOPPS 375 JACK MERSON |
EXCELLENT 5 | 1952 TOPPS 369 DICK GROAT |
NEAR MINT-MINT 8 | 1952 TOPPS 255 CLYDE VOLLMER |
EXCELLENT 5 | 1952 TOPPS 358 JOHN KUCAB |
EXCELLENT-MINT 6 | 1952 TOPPS 341 HAL JEFFCOAT |
EXCELLENT-MINT 6 | 1952 TOPPS 282 BIRDIE TEBBETTS |
EXCELLENT 5 | 1952 TOPPS 36 GIL HODGES |
NEAR MINT+ 7.5 | 1952 TOPPS 290 JOE ASTROTH |
NEAR MINT-MINT 8 OC | 1952 TOPPS 329 IVAN DELOCK |
EXCELLENT 5 | 1952 TOPPS 327 ARCHIE WILSON |
VERY GOOD 3 | 1952 TOPPS 320 JOHN RUTHERFORD |
NEAR MINT 7 | 1952 TOPPS 367 BOB THORPE |
NEAR MINT 7 | 1952 TOPPS 368 ED WRIGHT |
NEAR MINT 7 | 1952 TOPPS 370 BILLY HOEFT |
NEAR MINT 7 | 1952 TOPPS 302 MAX SURKONT |
NEAR MINT-MINT 8 | 1952 TOPPS 280 CLOYD BOYER |
NEAR MINT 7 | 1952 TOPPS 405 EDDIE PELLAGRINI |
NEAR MINT-MINT 8 | 1952 TOPPS 303 HARRY DORISH |
NEAR MINT 7 | 1952 TOPPS 273 ERV PALICA |
NEAR MINT+ 7.5 | 1952 TOPPS 305 PAUL RICHARDS |
EXCELLENT 5 | 1952 TOPPS 33 WARREN SPAHN BLACK BACK |
NEAR MINT 7 | 1952 TOPPS 310 GEORGE METKOVICH |
NEAR MINT+ 7.5 | 1952 TOPPS 267 SID GORDON |
NEAR MINT 7 | 1952 TOPPS 113 DICK SISLER |
NEAR MINT 7 | 1952 TOPPS 382 SAM JONES |
NEAR MINT 7 | 1952 TOPPS 385 HERMAN FRANKS |
NEAR MINT-MINT 8 | 1952 TOPPS 85 BOB KUZAVA |
NEAR MINT 7 | 1952 TOPPS 279 ED STEWART |
EXCELLENT-MINT 6 | 1952 TOPPS 296 RED ROLFE |
NEAR MINT 7 | 1952 TOPPS 376 FAYE THRONEBERRY |
NEAR MINT 7 | 1952 TOPPS 379 JOE ROSSI |
NEAR MINT-MINT 8 | 1952 TOPPS 299 RAY MURRAY |
NEAR MINT 7 | 1952 TOPPS 94 SAM MELE |
EXCELLENT 5 | 1952 TOPPS 300 BARNEY McCOSKY |
NEAR MINT-MINT 8 | 1952 TOPPS 404 DICK BRODOWSKI |
GOOD 2 | 1952 TOPPS 339 RUSS MEYER |
EXCELLENT-MINT 6 | 1952 TOPPS 206 JOE OSTROWSKI |
EXCELLENT 5 | 1952 TOPPS 100 DEL RICE |
EXCELLENT-MINT 6 | 1952 TOPPS 105 JOHN PRAMESA |
NEAR MINT 7 | 1952 TOPPS 117 SHERMAN LOLLAR |
EXCELLENT-MINT 6 | 1952 TOPPS 99 GENE WOODLING |
EXCELLENT-MINT 6 | 1952 TOPPS 18 MERRILL COMBS |
EXCELLENT 5 | 1952 TOPPS 217 GEORGE STIRNWEISS |
EXCELLENT 5 | 1952 TOPPS 254 JOE DOBSON |
NEAR MINT 7 | 1952 TOPPS 270 LOU BRISSIE |
NEAR MINT+ 7.5 | 1952 TOPPS 276 JIM WILSON |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 279 ED STEWART |
EXCELLENT 5 | 1952 TOPPS 290 JOE ASTROTH |
NEAR MINT 7 | 1952 TOPPS 296 RED ROLFE |
EXCELLENT-MINT 6 | 1952 TOPPS 298 BOB ROSS |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 253 JOHNNY BERARDINO |
EXCELLENT-MINT 6 | 1952 TOPPS 129 JOHNNY MIZE |
EXCELLENT-MINT 6 | 1952 TOPPS 268 BOB LEMON |
EXCELLENT-MINT 6 | 1952 TOPPS 2 JAMES E. RUNNELS |
EXCELLENT-MINT 6 | 1952 TOPPS 277 EARLY WYNN |
EXCELLENT-MINT 6 | 1952 TOPPS 325 BILL SERENA |
NEAR MINT 7 | 1952 TOPPS 378 LES FUSSELMAN |
EXCELLENT 5 | 1952 TOPPS 381 MILTON STOCK |
NEAR MINT 7 | 1952 TOPPS 316 DAVEY WILLIAMS |
NEAR MINT 7 | 1952 TOPPS 395 JAKE PITLER |
NEAR MINT 7 | 1952 TOPPS 389 BEN WADE |
NEAR MINT 7 | 1952 TOPPS 390 GLENN NELSON |
NEAR MINT+ 7.5 | 1952 TOPPS 371 BOB HOFMAN |
NEAR MINT 7 | 1952 TOPPS 315 LEO DUROCHER |
NEAR MINT+ 7.5 | 1952 TOPPS 365 COOKIE LAVAGETTO |
NEAR MINT 7 | 1952 TOPPS 282 BIRDIE TEBBETTS |
NEAR MINT-MINT 8 | 1952 TOPPS 374 AL BENTON |
NEAR MINT 7 | 1952 TOPPS 388 BOB CHIPMAN |
NEAR MINT 7 | 1952 TOPPS 323 BUBBA CHURCH |
EXCELLENT 5 | 1952 TOPPS 391 BEN CHAPMAN |
NEAR MINT+ 7.5 | 1952 TOPPS 359 DEE FONDY |
NEAR MINT 7 | 1952 TOPPS 398 HAL RICE |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 122 JACK JENSEN |
NEAR MINT 7 | 1952 TOPPS 363 DICK ROZEK |
EXCELLENT 5 | 1952 TOPPS 331 TOM MORGAN |
NEAR MINT 7 | 1952 TOPPS 372 GIL McDOUGALD |
NEAR MINT-MINT 8 | 1952 TOPPS 373 JIM TURNER |
NEAR MINT 7 | 1952 TOPPS 400 BILL DICKEY |
NEAR MINT 7 | 1952 TOPPS 406 JOE NUXHALL |
NEAR MINT 7 | 1952 TOPPS 392 HOYT WILHELM |
NEAR MINT 7 | 1952 TOPPS 227 JOE GARAGIOLA |
NEAR MINT 7 | 1952 TOPPS 281 TOMMY BROWN |
NEAR MINT 7 | 1952 TOPPS 288 CHET NICHOLS |
NEAR MINT 7 | 1952 TOPPS 354 FRED HATFIELD |
NEAR MINT 7 | 1952 TOPPS 89 JOHNNY LIPON |
NEAR MINT 7 | 1952 TOPPS 130 SHELDON JONES |
EXCELLENT-MINT+ 6.5 | 1952 TOPPS 198 PHIL HAUGSTAD |
EXCELLENT-MINT 6 | 1952 TOPPS 309 JIM BUSBY |
NEAR MINT 7 | 1952 TOPPS 306 LOU SLEATER |
NEAR MINT 7 | 1952 TOPPS 214 JOHNNY HOPP |
NEAR MINT+ 7.5 | 1952 TOPPS 256 PETE SUDER |
NEAR MINT 7 | 1952 TOPPS 257 BOBBY AVILA |
NEAR MINT-MINT 8 | 1952 TOPPS 264 ROY HARTSFIELD |
EXCELLENT-MINT 6 | 1952 TOPPS 266 MURRY DICKSON |
EXCELLENT-MINT 6 | 1952 TOPPS 209 HOWIE FOX |
NEAR MINT 7 | 1952 TOPPS 213 NIPPY JONES |
I'd like to bouy some cards,but I can't figure out how to do that after I add a card to the cart. If you send me your mailing address, I'll do this by regular mail. I am not time sensitive, so doing this by check will be great. You have some magnificent cards. Thank you, Jeff
ReplyDeleteDeans staff,
ReplyDeleteInstead of giving the overflow of overproduced cards (late 80's - on) to Goodwill, why not package a portion of them and give them away to area wide youngsters to "prime the interest pump" ?
My future son-in-law teaches at-risk kids in the Clermont school system and is formulating a plan to distribute sports cards to these kids. Showing them how to collect and trade sports cards will teach them responsibility and develop an affinity for collecting. It also provides them with an ongoing possession (boxes and binders) of their own, to learn from, to care for and be proud of. Player research may be able to put them in contact with sports celebrities they have studied and collected.
It will also generate interest they can take into adulthood and pass on to their kids. And subsequently add to their future collections by purchasing older cards for themselves and their kids.
I donated a few thousand of cards to help him get started, but additional sources of donated goods would be appreciated. There is a vast population of youngsters in the Cincinnati to reach out to.
I would also bet there are many collectors and dealers who would join in with this endeavor. Cards for Kids.
Larry,
Sidney, Ohio