Friday, March 5, 2010

The 1952 Topps are back from PSA!

There has been so much interest in the 1952 Topps that Dean's Cards has posted online.  We thought that you might have an interest in seeing how PSA graded the cards.  It is rare to see these cards grade this high.  Quite a few of these cards have already sold.



The cards are as follows:

Grade Card
EXCELLENT 5 1952 TOPPS 311 MICKEY MANTLE
NEAR MINT 7 1952 TOPPS 407 ED MATHEWS
NEAR MINT+ 7.5 1952 TOPPS 261 WILLIE MAYS
EXCELLENT 5 1952 TOPPS 261 WILLIE MAYS
NEAR MINT 7 1952 TOPPS 312 JACKIE ROBINSON
NEAR MINT 7 1952 TOPPS 314 ROY CAMPANELLA
EXCELLENT-MINT+ 6.5 1952 TOPPS 98 BILL PIERCE
NEAR MINT 7 1952 TOPPS 107 CONNIE RYAN
NEAR MINT 7 1952 TOPPS 263 HARRY BRECHEEN
EXCELLENT-MINT+ 6.5 1952 TOPPS 386 EDDIE YUHAS
NEAR MINT-MINT 8 1952 TOPPS 394 BILLY HERMAN
EXCELLENT-MINT 6 1952 TOPPS 397 FORREST MAIN
NEAR MINT 7 1952 TOPPS 399 JIM FRIDLEY
NEAR MINT 7 1952 TOPPS 269 WILLARD NIXON
NEAR MINT-MINT 8 1952 TOPPS 402 EARL HARRIST
EXCELLENT-MINT 6 1952 TOPPS 318 HAL GREGG
NEAR MINT 7 1952 TOPPS 309 JIM BUSBY
NEAR MINT+ 7.5 1952 TOPPS 308 LUIS ALOMA
NEAR MINT-MINT 8 1952 TOPPS 307 FRANK CAMPOS
EXCELLENT 5 1952 TOPPS 401 BOB SCHULTZ
EXCELLENT-MINT 6 1952 TOPPS 380 CLEM KOSHOREK
NEAR MINT-MINT 8 1952 TOPPS 271 JIM DELSING
EXCELLENT-MINT 6 OC 1952 TOPPS 308 LUIS ALOMA
EXCELLENT-MINT 6 1952 TOPPS 252 VERN BICKFORD
EXCELLENT-MINT 6 1952 TOPPS 251 CHICO CARRASQUEL
EXCELLENT-MINT 6 1952 TOPPS 238 ART HOUTTEMAN
NEAR MINT 7 1952 TOPPS 226 DAVE PHILLEY
NEAR MINT 7 1952 TOPPS 115 GEORGE MUNGER
EXCELLENT-MINT+ 6.5 1952 TOPPS 306 LOU SLEATER
NEAR MINT+ 7.5 1952 TOPPS 321 JOE BLACK
NEAR MINT-MINT 8 OC 1952 TOPPS 324 WARREN HACKER
NEAR MINT 7 1952 TOPPS 328 BOB BORKOWSKI
NEAR MINT 7 1952 TOPPS 304 SAM DENTE
EXCELLENT-MINT 6 1952 TOPPS 330 TURK LOWN
NEAR MINT 7 1952 TOPPS 332 TONY BARTIROME
EXCELLENT-MINT 6 1952 TOPPS 334 WILMER MIZELL
NEAR MINT 7 1952 TOPPS 281 TOMMY BROWN
EXCELLENT-MINT 6 1952 TOPPS 281 TOMMY BROWN
EXCELLENT 5 1952 TOPPS 281 TOMMY BROWN
EXCELLENT 5 1952 TOPPS 285 CLIFF FANNIN
EXCELLENT-MINT 6 1952 TOPPS 285 CLIFF FANNIN
EXCELLENT-MINT 6 1952 TOPPS 285 CLIFF FANNIN
VERY GOOD-EXCELLENT 4 1952 TOPPS 313 BOBBY THOMSON
EXCELLENT-MINT 6 1952 TOPPS 313 BOBBY THOMSON
NEAR MINT 7 1952 TOPPS 265 CHUCK DIERING
EXCELLENT 5 1952 TOPPS 265 CHUCK DIERING
NEAR MINT 7 1952 TOPPS 259 BOB ADDIS
NEAR MINT 7 1952 TOPPS 352 KARL DREWS
NEAR MINT-MINT 8 1952 TOPPS 353 BOB DEL GRECO
NEAR MINT 7 1952 TOPPS 203 CURT SIMMONS
NEAR MINT+ 7.5 1952 TOPPS 355 BOBBY MORGAN
NEAR MINT 7 1952 TOPPS 356 TOBY ATWELL
NEAR MINT 7 1952 TOPPS 357 SMOKY BURGESS
NEAR MINT 7 1952 TOPPS 301 BOB PORTERFIELD
NEAR MINT+ 7.5 1952 TOPPS 360 GEORGE CROWE
NEAR MINT-MINT 8 1952 TOPPS 362 KEN HEINTZELMAN
NEAR MINT 7 1952 TOPPS 366 DAVE MADISON
EXCELLENT-MINT 6 1952 TOPPS 108 JIM KONSTANTY
NEAR MINT-MINT 8 1952 TOPPS 276 JIM WILSON
EXCELLENT-MINT 6 1952 TOPPS 335 TED LEPCIO
NEAR MINT 7 1952 TOPPS 336 DAVE KOSLO
NEAR MINT 7 1952 TOPPS 337 JIM HEARN
EXCELLENT-MINT 6 1952 TOPPS 340 BOB HOOPER
NEAR MINT-MINT 8 1952 TOPPS 342 CLEM LABINE
NEAR MINT-MINT 8 1952 TOPPS 343 DICK GERNERT
NEAR MINT-MINT 8 1952 TOPPS 344 EWELL BLACKWELL
NEAR MINT 7 1952 TOPPS 346 GEORGE SPENCER
NEAR MINT 7 1952 TOPPS 347 JOE ADCOCK
NEAR MINT 7 1952 TOPPS 348 BOB KELLY
NEAR MINT-MINT 8 OC 1952 TOPPS 349 BOB CAIN
NEAR MINT 7 1952 TOPPS 351 AL DARK
EXCELLENT-MINT 6 1952 TOPPS 284 HANK ARFT
EXCELLENT-MINT 6 1952 TOPPS 377 CHUCK DRESSEN
NEAR MINT 7 1952 TOPPS 375 JACK MERSON
EXCELLENT 5 1952 TOPPS 369 DICK GROAT
NEAR MINT-MINT 8 1952 TOPPS 255 CLYDE VOLLMER
EXCELLENT 5 1952 TOPPS 358 JOHN KUCAB
EXCELLENT-MINT 6 1952 TOPPS 341 HAL JEFFCOAT
EXCELLENT-MINT 6 1952 TOPPS 282 BIRDIE TEBBETTS
EXCELLENT 5 1952 TOPPS 36 GIL HODGES
NEAR MINT+ 7.5 1952 TOPPS 290 JOE ASTROTH
NEAR MINT-MINT 8 OC 1952 TOPPS 329 IVAN DELOCK
EXCELLENT 5 1952 TOPPS 327 ARCHIE WILSON
VERY GOOD 3 1952 TOPPS 320 JOHN RUTHERFORD
NEAR MINT 7 1952 TOPPS 367 BOB THORPE
NEAR MINT 7 1952 TOPPS 368 ED WRIGHT
NEAR MINT 7 1952 TOPPS 370 BILLY HOEFT
NEAR MINT 7 1952 TOPPS 302 MAX SURKONT
NEAR MINT-MINT 8 1952 TOPPS 280 CLOYD BOYER
NEAR MINT 7 1952 TOPPS 405 EDDIE PELLAGRINI
NEAR MINT-MINT 8 1952 TOPPS 303 HARRY DORISH
NEAR MINT 7 1952 TOPPS 273 ERV PALICA
NEAR MINT+ 7.5 1952 TOPPS 305 PAUL RICHARDS
EXCELLENT 5 1952 TOPPS 33 WARREN SPAHN BLACK BACK
NEAR MINT 7 1952 TOPPS 310 GEORGE METKOVICH
NEAR MINT+ 7.5 1952 TOPPS 267 SID GORDON
NEAR MINT 7 1952 TOPPS 113 DICK SISLER
NEAR MINT 7 1952 TOPPS 382 SAM JONES
NEAR MINT 7 1952 TOPPS 385 HERMAN FRANKS
NEAR MINT-MINT 8 1952 TOPPS 85 BOB KUZAVA
NEAR MINT 7 1952 TOPPS 279 ED STEWART
EXCELLENT-MINT 6 1952 TOPPS 296 RED ROLFE
NEAR MINT 7 1952 TOPPS 376 FAYE THRONEBERRY
NEAR MINT 7 1952 TOPPS 379 JOE ROSSI
NEAR MINT-MINT 8 1952 TOPPS 299 RAY MURRAY
NEAR MINT 7 1952 TOPPS 94 SAM MELE
EXCELLENT 5 1952 TOPPS 300 BARNEY McCOSKY
NEAR MINT-MINT 8 1952 TOPPS 404 DICK BRODOWSKI
GOOD 2 1952 TOPPS 339 RUSS MEYER
EXCELLENT-MINT 6 1952 TOPPS 206 JOE OSTROWSKI
EXCELLENT 5 1952 TOPPS 100 DEL RICE
EXCELLENT-MINT 6 1952 TOPPS 105 JOHN PRAMESA
NEAR MINT 7 1952 TOPPS 117 SHERMAN LOLLAR
EXCELLENT-MINT 6 1952 TOPPS 99 GENE WOODLING
EXCELLENT-MINT 6 1952 TOPPS 18 MERRILL COMBS
EXCELLENT 5 1952 TOPPS 217 GEORGE STIRNWEISS
EXCELLENT 5 1952 TOPPS 254 JOE DOBSON
NEAR MINT 7 1952 TOPPS 270 LOU BRISSIE
NEAR MINT+ 7.5 1952 TOPPS 276 JIM WILSON
EXCELLENT-MINT+ 6.5 1952 TOPPS 279 ED STEWART
EXCELLENT 5 1952 TOPPS 290 JOE ASTROTH
NEAR MINT 7 1952 TOPPS 296 RED ROLFE
EXCELLENT-MINT 6 1952 TOPPS 298 BOB ROSS
EXCELLENT-MINT+ 6.5 1952 TOPPS 253 JOHNNY BERARDINO
EXCELLENT-MINT 6 1952 TOPPS 129 JOHNNY MIZE
EXCELLENT-MINT 6 1952 TOPPS 268 BOB LEMON
EXCELLENT-MINT 6 1952 TOPPS 2 JAMES E. RUNNELS
EXCELLENT-MINT 6 1952 TOPPS 277 EARLY WYNN
EXCELLENT-MINT 6 1952 TOPPS 325 BILL SERENA
NEAR MINT 7 1952 TOPPS 378 LES FUSSELMAN
EXCELLENT 5 1952 TOPPS 381 MILTON STOCK
NEAR MINT 7 1952 TOPPS 316 DAVEY WILLIAMS
NEAR MINT 7 1952 TOPPS 395 JAKE PITLER
NEAR MINT 7 1952 TOPPS 389 BEN WADE
NEAR MINT 7 1952 TOPPS 390 GLENN NELSON
NEAR MINT+ 7.5 1952 TOPPS 371 BOB HOFMAN
NEAR MINT 7 1952 TOPPS 315 LEO DUROCHER
NEAR MINT+ 7.5 1952 TOPPS 365 COOKIE LAVAGETTO
NEAR MINT 7 1952 TOPPS 282 BIRDIE TEBBETTS
NEAR MINT-MINT 8 1952 TOPPS 374 AL BENTON
NEAR MINT 7 1952 TOPPS 388 BOB CHIPMAN
NEAR MINT 7 1952 TOPPS 323 BUBBA CHURCH
EXCELLENT 5 1952 TOPPS 391 BEN CHAPMAN
NEAR MINT+ 7.5 1952 TOPPS 359 DEE FONDY
NEAR MINT 7 1952 TOPPS 398 HAL RICE
EXCELLENT-MINT+ 6.5 1952 TOPPS 122 JACK JENSEN
NEAR MINT 7 1952 TOPPS 363 DICK ROZEK
EXCELLENT 5 1952 TOPPS 331 TOM MORGAN
NEAR MINT 7 1952 TOPPS 372 GIL McDOUGALD
NEAR MINT-MINT 8 1952 TOPPS 373 JIM TURNER
NEAR MINT 7 1952 TOPPS 400 BILL DICKEY
NEAR MINT 7 1952 TOPPS 406 JOE NUXHALL
NEAR MINT 7 1952 TOPPS 392 HOYT WILHELM
NEAR MINT 7 1952 TOPPS 227 JOE GARAGIOLA
NEAR MINT 7 1952 TOPPS 281 TOMMY BROWN
NEAR MINT 7 1952 TOPPS 288 CHET NICHOLS
NEAR MINT 7 1952 TOPPS 354 FRED HATFIELD
NEAR MINT 7 1952 TOPPS 89 JOHNNY LIPON
NEAR MINT 7 1952 TOPPS 130 SHELDON JONES
EXCELLENT-MINT+ 6.5 1952 TOPPS 198 PHIL HAUGSTAD
EXCELLENT-MINT 6 1952 TOPPS 309 JIM BUSBY
NEAR MINT 7 1952 TOPPS 306 LOU SLEATER
NEAR MINT 7 1952 TOPPS 214 JOHNNY HOPP
NEAR MINT+ 7.5 1952 TOPPS 256 PETE SUDER
NEAR MINT 7 1952 TOPPS 257 BOBBY AVILA
NEAR MINT-MINT 8 1952 TOPPS 264 ROY HARTSFIELD
EXCELLENT-MINT 6 1952 TOPPS 266 MURRY DICKSON
EXCELLENT-MINT 6 1952 TOPPS 209 HOWIE FOX
NEAR MINT 7 1952 TOPPS 213 NIPPY JONES



870 EXCELLENT 5 1952 TOPPS 311 MICKEY MANTLE
1 16346871 NEAR MINT 7 1952 TOPPS 407 ED MATHEWS
1 16344811 NEAR MINT+ 7.5 1952 TOPPS 261 WILLIE MAYS
2 16344812 EXCELLENT 5 1952 TOPPS 261 WILLIE MAYS
1 16344813 NEAR MINT 7 1952 TOPPS 312 JACKIE ROBINSON
1 16344814 NEAR MINT 7 1952 TOPPS 314 ROY CAMPANELLA
1 16488242 EXCELLENT-MINT+ 6.5 1952 TOPPS 98 BILL PIERCE
1 16488243 NEAR MINT 7 1952 TOPPS 107 CONNIE RYAN
1 16488244 NEAR MINT 7 1952 TOPPS 263 HARRY BRECHEEN
1 16488245 EXCELLENT-MINT+ 6.5 1952 TOPPS 386 EDDIE YUHAS
1 16488246 NEAR MINT-MINT 8 1952 TOPPS 394 BILLY HERMAN
1 16488247 EXCELLENT-MINT 6 1952 TOPPS 397 FORREST MAIN
1 16488248 NEAR MINT 7 1952 TOPPS 399 JIM FRIDLEY
1 16488249 NEAR MINT 7 1952 TOPPS 269 WILLARD NIXON
1 16488250 NEAR MINT-MINT 8 1952 TOPPS 402 EARL HARRIST
1 16488251 EXCELLENT-MINT 6 1952 TOPPS 318 HAL GREGG
1 16488252 NEAR MINT 7 1952 TOPPS 309 JIM BUSBY
1 16488253 NEAR MINT+ 7.5 1952 TOPPS 308 LUIS ALOMA
1 16488254 NEAR MINT-MINT 8 1952 TOPPS 307 FRANK CAMPOS
1 16488255 EXCELLENT 5 1952 TOPPS 401 BOB SCHULTZ
1 16488256 EXCELLENT-MINT 6 1952 TOPPS 380 CLEM KOSHOREK
1 16488257 NEAR MINT-MINT 8 1952 TOPPS 271 JIM DELSING
1 16488258 EXCELLENT-MINT 6 OC 1952 TOPPS 308 LUIS ALOMA
1 16488259 EXCELLENT-MINT 6 1952 TOPPS 252 VERN BICKFORD
1 16488260 EXCELLENT-MINT 6 1952 TOPPS 251 CHICO CARRASQUEL
1 16488261 EXCELLENT-MINT 6 1952 TOPPS 238 ART HOUTTEMAN
1 16488262 NEAR MINT 7 1952 TOPPS 226 DAVE PHILLEY
1 16488263 NEAR MINT 7 1952 TOPPS 115 GEORGE MUNGER
1 16488264 EXCELLENT-MINT+ 6.5 1952 TOPPS 306 LOU SLEATER
1 16488265 NEAR MINT+ 7.5 1952 TOPPS 321 JOE BLACK
1 16488266 NEAR MINT-MINT 8 OC 1952 TOPPS 324 WARREN HACKER
1 16488267 NEAR MINT 7 1952 TOPPS 328 BOB BORKOWSKI
1 16488268 NEAR MINT 7 1952 TOPPS 304 SAM DENTE
1 16488269 EXCELLENT-MINT 6 1952 TOPPS 330 TURK LOWN
1 16488270 NEAR MINT 7 1952 TOPPS 332 TONY BARTIROME
1 16488271 EXCELLENT-MINT 6 1952 TOPPS 334 WILMER MIZELL
1 16488272 NEAR MINT 7 1952 TOPPS 281 TOMMY BROWN
2 16488273 EXCELLENT-MINT 6 1952 TOPPS 281 TOMMY BROWN
3 16488274 EXCELLENT 5 1952 TOPPS 281 TOMMY BROWN
1 16488275 EXCELLENT 5 1952 TOPPS 285 CLIFF FANNIN
2 16488276 EXCELLENT-MINT 6 1952 TOPPS 285 CLIFF FANNIN
3 16488277 EXCELLENT-MINT 6 1952 TOPPS 285 CLIFF FANNIN
1 16488278 VERY GOOD-EXCELLENT 4 1952 TOPPS 313 BOBBY THOMSON
2 16488279 EXCELLENT-MINT 6 1952 TOPPS 313 BOBBY THOMSON
1 16488280 NEAR MINT 7 1952 TOPPS 265 CHUCK DIERING
2 16488281 EXCELLENT 5 1952 TOPPS 265 CHUCK DIERING
1 16488282 NEAR MINT 7 1952 TOPPS 259 BOB ADDIS
1 16488283 NEAR MINT 7 1952 TOPPS 352 KARL DREWS
1 16488284 NEAR MINT-MINT 8 1952 TOPPS 353 BOB DEL GRECO
1 16488285 NEAR MINT 7 1952 TOPPS 203 CURT SIMMONS
1 16488286 NEAR MINT+ 7.5 1952 TOPPS 355 BOBBY MORGAN
1 16488287 NEAR MINT 7 1952 TOPPS 356 TOBY ATWELL
1 16488288 NEAR MINT 7 1952 TOPPS 357 SMOKY BURGESS
1 16488289 NEAR MINT 7 1952 TOPPS 301 BOB PORTERFIELD
1 16488290 NEAR MINT+ 7.5 1952 TOPPS 360 GEORGE CROWE
1 16488291 NEAR MINT-MINT 8 1952 TOPPS 362 KEN HEINTZELMAN
1 16488292 NEAR MINT 7 1952 TOPPS 366 DAVE MADISON
1 16488293 EXCELLENT-MINT 6 1952 TOPPS 108 JIM KONSTANTY
1 16488294 NEAR MINT-MINT 8 1952 TOPPS 276 JIM WILSON
1 16488295 EXCELLENT-MINT 6 1952 TOPPS 335 TED LEPCIO
1 16488296 NEAR MINT 7 1952 TOPPS 336 DAVE KOSLO
1 16488297 NEAR MINT 7 1952 TOPPS 337 JIM HEARN
1 16488298 EXCELLENT-MINT 6 1952 TOPPS 340 BOB HOOPER
1 16488299 NEAR MINT-MINT 8 1952 TOPPS 342 CLEM LABINE
1 16488300 NEAR MINT-MINT 8 1952 TOPPS 343 DICK GERNERT
1 16488301 NEAR MINT-MINT 8 1952 TOPPS 344 EWELL BLACKWELL
1 16488302 NEAR MINT 7 1952 TOPPS 346 GEORGE SPENCER
1 16488303 NEAR MINT 7 1952 TOPPS 347 JOE ADCOCK
1 16488304 NEAR MINT 7 1952 TOPPS 348 BOB KELLY
1 16488305 NEAR MINT-MINT 8 OC 1952 TOPPS 349 BOB CAIN
1 16488306 NEAR MINT 7 1952 TOPPS 351 AL DARK
1 16488307 EXCELLENT-MINT 6 1952 TOPPS 284 HANK ARFT
1 16488308 EXCELLENT-MINT 6 1952 TOPPS 377 CHUCK DRESSEN
1 16488309 NEAR MINT 7 1952 TOPPS 375 JACK MERSON
1 16488310 EXCELLENT 5 1952 TOPPS 369 DICK GROAT
1 16488311 NEAR MINT-MINT 8 1952 TOPPS 255 CLYDE VOLLMER
1 16488312 EXCELLENT 5 1952 TOPPS 358 JOHN KUCAB
1 16488313 EXCELLENT-MINT 6 1952 TOPPS 341 HAL JEFFCOAT
1 16488314 EXCELLENT-MINT 6 1952 TOPPS 282 BIRDIE TEBBETTS
1 16488315 EXCELLENT 5 1952 TOPPS 36 GIL HODGES
1 16488316 NEAR MINT+ 7.5 1952 TOPPS 290 JOE ASTROTH
1 16488317 NEAR MINT-MINT 8 OC 1952 TOPPS 329 IVAN DELOCK
1 16488318 EXCELLENT 5 1952 TOPPS 327 ARCHIE WILSON
1 16488319 VERY GOOD 3 1952 TOPPS 320 JOHN RUTHERFORD
1 16488320 NEAR MINT 7 1952 TOPPS 367 BOB THORPE
1 16488321 NEAR MINT 7 1952 TOPPS 368 ED WRIGHT
1 16488322 NEAR MINT 7 1952 TOPPS 370 BILLY HOEFT
1 16488323 NEAR MINT 7 1952 TOPPS 302 MAX SURKONT
1 16488324 NEAR MINT-MINT 8 1952 TOPPS 280 CLOYD BOYER
1 16488325 NEAR MINT 7 1952 TOPPS 405 EDDIE PELLAGRINI
1 16488326 NEAR MINT-MINT 8 1952 TOPPS 303 HARRY DORISH
1 16488327 NEAR MINT 7 1952 TOPPS 273 ERV PALICA
1 16488328 NEAR MINT+ 7.5 1952 TOPPS 305 PAUL RICHARDS
1 16488329 EXCELLENT 5 1952 TOPPS 33 WARREN SPAHN BLACK BACK
1 16488330 NEAR MINT 7 1952 TOPPS 310 GEORGE METKOVICH
1 16488331 NEAR MINT+ 7.5 1952 TOPPS 267 SID GORDON
1 16488332 NEAR MINT 7 1952 TOPPS 113 DICK SISLER
1 16488333 NEAR MINT 7 1952 TOPPS 382 SAM JONES
1 16488334 NEAR MINT 7 1952 TOPPS 385 HERMAN FRANKS
1 16488335 NEAR MINT-MINT 8 1952 TOPPS 85 BOB KUZAVA
1 16488336 NEAR MINT 7 1952 TOPPS 279 ED STEWART
1 16488337 EXCELLENT-MINT 6 1952 TOPPS 296 RED ROLFE
1 16488338 NEAR MINT 7 1952 TOPPS 376 FAYE THRONEBERRY
1 16488339 NEAR MINT 7 1952 TOPPS 379 JOE ROSSI
1 16488340 NEAR MINT-MINT 8 1952 TOPPS 299 RAY MURRAY
1 16488341 NEAR MINT 7 1952 TOPPS 94 SAM MELE
1 16488342 EXCELLENT 5 1952 TOPPS 300 BARNEY McCOSKY
1 16488343 NEAR MINT-MINT 8 1952 TOPPS 404 DICK BRODOWSKI
1 16488344 GOOD 2 1952 TOPPS 339 RUSS MEYER
1 16344390 EXCELLENT-MINT 6 1952 TOPPS 206 JOE OSTROWSKI
1 16344391 EXCELLENT 5 1952 TOPPS 100 DEL RICE
1 16344392 EXCELLENT-MINT 6 1952 TOPPS 105 JOHN PRAMESA
1 16344393 NEAR MINT 7 1952 TOPPS 117 SHERMAN LOLLAR
1 16344394 EXCELLENT-MINT 6 1952 TOPPS 99 GENE WOODLING
1 16344395 EXCELLENT-MINT 6 1952 TOPPS 18 MERRILL COMBS
1 16344396 EXCELLENT 5 1952 TOPPS 217 GEORGE STIRNWEISS
1 16344397 EXCELLENT 5 1952 TOPPS 254 JOE DOBSON
1 16344398 NEAR MINT 7 1952 TOPPS 270 LOU BRISSIE
1 16344399 NEAR MINT+ 7.5 1952 TOPPS 276 JIM WILSON
1 16344400 EXCELLENT-MINT+ 6.5 1952 TOPPS 279 ED STEWART
1 16344401 EXCELLENT 5 1952 TOPPS 290 JOE ASTROTH
1 16344402 NEAR MINT 7 1952 TOPPS 296 RED ROLFE
1 16344403 EXCELLENT-MINT 6 1952 TOPPS 298 BOB ROSS
1 16344411 EXCELLENT-MINT+ 6.5 1952 TOPPS 253 JOHNNY BERARDINO
1 16344412 EXCELLENT-MINT 6 1952 TOPPS 129 JOHNNY MIZE
1 16344413 EXCELLENT-MINT 6 1952 TOPPS 268 BOB LEMON
1 16344414 EXCELLENT-MINT 6 1952 TOPPS 2 JAMES E. RUNNELS
1 16344415 EXCELLENT-MINT 6 1952 TOPPS 277 EARLY WYNN
1 16344416 EXCELLENT-MINT 6 1952 TOPPS 325 BILL SERENA
1 16344417 NEAR MINT 7 1952 TOPPS 378 LES FUSSELMAN
1 16344418 EXCELLENT 5 1952 TOPPS 381 MILTON STOCK
1 16344419 NEAR MINT 7 1952 TOPPS 316 DAVEY WILLIAMS
1 16344420 NEAR MINT 7 1952 TOPPS 395 JAKE PITLER
1 16344421 NEAR MINT 7 1952 TOPPS 389 BEN WADE
1 16344422 NEAR MINT 7 1952 TOPPS 390 GLENN NELSON
1 16344423 NEAR MINT+ 7.5 1952 TOPPS 371 BOB HOFMAN
1 16344424 NEAR MINT 7 1952 TOPPS 315 LEO DUROCHER
1 16344425 NEAR MINT+ 7.5 1952 TOPPS 365 COOKIE LAVAGETTO
1 16344426 NEAR MINT 7 1952 TOPPS 282 BIRDIE TEBBETTS
1 16344427 NEAR MINT-MINT 8 1952 TOPPS 374 AL BENTON
1 16344428 NEAR MINT 7 1952 TOPPS 388 BOB CHIPMAN
1 16344429 NEAR MINT 7 1952 TOPPS 323 BUBBA CHURCH
1 16344430 EXCELLENT 5 1952 TOPPS 391 BEN CHAPMAN
1 16344431 NEAR MINT+ 7.5 1952 TOPPS 359 DEE FONDY
1 16344432 NEAR MINT 7 1952 TOPPS 398 HAL RICE
1 16344433 EXCELLENT-MINT+ 6.5 1952 TOPPS 122 JACK JENSEN
1 16344434 NEAR MINT 7 1952 TOPPS 363 DICK ROZEK
1 16344435 EXCELLENT 5 1952 TOPPS 331 TOM MORGAN
1 16344436 NEAR MINT 7 1952 TOPPS 372 GIL McDOUGALD
1 16344437 NEAR MINT-MINT 8 1952 TOPPS 373 JIM TURNER
1 16344438 NEAR MINT 7 1952 TOPPS 400 BILL DICKEY
1 16344439 NEAR MINT 7 1952 TOPPS 406 JOE NUXHALL
1 16344440 NEAR MINT 7 1952 TOPPS 392 HOYT WILHELM
1 16344441 NEAR MINT 7 1952 TOPPS 227 JOE GARAGIOLA
1 16344442 NEAR MINT 7 1952 TOPPS 281 TOMMY BROWN
1 16344443 NEAR MINT 7 1952 TOPPS 288 CHET NICHOLS
1 16344444 NEAR MINT 7 1952 TOPPS 354 FRED HATFIELD
1 16344445 NEAR MINT 7 1952 TOPPS 89 JOHNNY LIPON
1 16344446 NEAR MINT 7 1952 TOPPS 130 SHELDON JONES
1 16344447 EXCELLENT-MINT+ 6.5 1952 TOPPS 198 PHIL HAUGSTAD
1 16344448 EXCELLENT-MINT 6 1952 TOPPS 309 JIM BUSBY
1 16344449 NEAR MINT 7 1952 TOPPS 306 LOU SLEATER
1 16344450 NEAR MINT 7 1952 TOPPS 214 JOHNNY HOPP
1 16344451 NEAR MINT+ 7.5 1952 TOPPS 256 PETE SUDER
1 16344452 NEAR MINT 7 1952 TOPPS 257 BOBBY AVILA
1 16344453 NEAR MINT-MINT 8 1952 TOPPS 264 ROY HARTSFIELD
1 16344454 EXCELLENT-MINT 6 1952 TOPPS 266 MURRY DICKSON
1 16344455 EXCELLENT-MINT 6 1952 TOPPS 209 HOWIE FOX
1 16344456 NEAR MINT 7 1952 TOPPS 213 NIPPY JONES

2 comments:

  1. I'd like to bouy some cards,but I can't figure out how to do that after I add a card to the cart. If you send me your mailing address, I'll do this by regular mail. I am not time sensitive, so doing this by check will be great. You have some magnificent cards. Thank you, Jeff

    ReplyDelete
  2. Deans staff,
    Instead of giving the overflow of overproduced cards (late 80's - on) to Goodwill, why not package a portion of them and give them away to area wide youngsters to "prime the interest pump" ?
    My future son-in-law teaches at-risk kids in the Clermont school system and is formulating a plan to distribute sports cards to these kids. Showing them how to collect and trade sports cards will teach them responsibility and develop an affinity for collecting. It also provides them with an ongoing possession (boxes and binders) of their own, to learn from, to care for and be proud of. Player research may be able to put them in contact with sports celebrities they have studied and collected.
    It will also generate interest they can take into adulthood and pass on to their kids. And subsequently add to their future collections by purchasing older cards for themselves and their kids.

    I donated a few thousand of cards to help him get started, but additional sources of donated goods would be appreciated. There is a vast population of youngsters in the Cincinnati to reach out to.
    I would also bet there are many collectors and dealers who would join in with this endeavor. Cards for Kids.
    Larry,
    Sidney, Ohio

    ReplyDelete