The New York Yankees are a professional baseball team based in the borough of the Bronx, in New York City, New York and are a member of Major League Baseball's American League East Division. One of the American League's eight charter franchises, the club was founded in Baltimore, Maryland in 1901 as the Baltimore Orioles, and moved to New York City in 1903, becoming known as the New York Highlanders before being officially renamed the "Yankees" in 1913. From 1923 to 2008, the Yankees' home ballpark was Yankee Stadium, one of the world's most famous sports venues. In 2009, they moved into a new stadium, also called "Yankee Stadium".
The franchise leads Major League Baseball in both revenue and titles, with 26 World Series championships and 39 American League Pennants. They have more championships than any other franchise in North American professional sports history, passing the 24 Stanley Cup championships by the Montreal Canadiens in 1999. Throughout the team's history, the franchise has produced some of the most celebrated players in Major League history, including Babe Ruth, Lou Gehrig, Joe DiMaggio, Mickey Mantle, and Yogi Berra. The franchise has seen 44 of its players inducted into the Baseball Hall of Fame, and the Yankees have retired the numbers of 16 of its players.
See what Dean’s Cards has to offer on their Yankees Team Page!
Retired Numbers | 1, 3, 4, 5, 7, 8, 8, 9, 10, 15, 16, 23, 32, 37, 42, 44, 49 | |
---|---|---|
Colors | ||
| ||
Name | ||
| ||
(Also referred to as "Americans" originally) | ||
Other nicknames | ||
| ||
Ballpark | ||
| ||
Major league titles | ||
World Series titles (26) | 2000 • 1999 • 1998 • 1996 1978 • 1977 • 1962 • 1961 1958 • 1956 • 1953 • 1952 1951 • 1950 • 1949 • 1947 1943 • 1941 • 1939 • 1938 1937 • 1936 • 1932 • 1928 1927 • 1923 | |
AL Pennants (39) | 2003 • 2001 • 2000 • 1999 1998 • 1996 • 1981 • 1978 1977 • 1976 • 1964 • 1963 1962 • 1961 • 1960 • 1958 1957 • 1956 • 1955 • 1953 1952 • 1951 • 1950 • 1949 1947 • 1943 • 1942 • 1941 1939 • 1938 • 1937 • 1936 1932 • 1928 • 1927 • 1926 1923 • 1922 • 1921 | |
East Division titles (15) | 2006 • 2005 • 2004 • 2003 2002 • 2001 • 2000 • 1999 1998 • 1996 • 1981 • 1980 1978 • 1977 • 1976 | |
Wild card berths (3) | 2007 • 1997 • 1995 |
No comments:
Post a Comment